Product Attribute | Attribute Value |
PPAP | No |
SVHC | Yes |
Type | Switching Diode |
EU RoHS | Not Compliant |
Diameter | 2.16(Max) |
Mounting | Through Hole |
ECCN (US) | EAR99 |
Pin Count | 2 |
Automotive | No |
Lead Shape | Through Hole |
PCB changed | 2 |
Part Status | Obsolete |
Configuration | Single |
Package Length | 6.35(Max) |
Supplier Package | Case A |
Standard Package Name | Module |
SVHC Exceeds Threshold | Yes |
Peak Forward Voltage (V) | 1.1@1A |
Peak Reverse Current (uA) | 3 |
Peak Reverse Recovery Time (ns) | 250 |
Maximum Operating Temperature (°C) | 175 |
Minimum Operating Temperature (°C) | -65 |
Peak Reverse Repetitive Voltage (V) | 100 |
Peak Non-Repetitive Surge Current (A) | 25 |
Maximum Continuous Forward Current (A) | 2 |
Description |