Product Attribute | Attribute Value |
PPAP | No |
Style | IC |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 2 |
Automotive | No |
Lead Shape | No Lead |
Technology | Passive |
Memory Size | 1760bit |
PCB changed | 2 |
Part Status | Obsolete |
Package Width | 2.1(Max) |
Package Height | 0.95(Max) |
Package Length | 3.1(Max) |
Supplier Package | HVSON EP |
Data Retention (Year) | 10(Min) |
Frequency Range (kHz) | 100 to 150 |
Standard Package Name | SON |
Maximum Data Rate (Kbps) | 8 |
Number of Overwrites (Times) | 100000(Min) |
Maximum Operating Temperature (°C) | 85 |
Minimum Operating Temperature (°C) | -40 |
Description |