Product Attribute | Attribute Value |
PPAP | No |
Type | TX/RX |
EU RoHS | Supplier Unconfirmed |
Mounting | Through Hole |
Pin Count | 9 |
Automotive | No |
Fiber Mode | Multi Mode |
PCB changed | 9 |
Part Status | Obsolete |
Emitter Type | LED |
Package Width | 25.25 |
Package Height | 9.2(Max) |
Package Length | 38.6 |
Rise Time (ns) | 1.3 |
Maximum Data Rate | 266MBd |
Peak Wavelength (nm) | 1380(Max) |
Maximum Fall Time (ns) | 1.3 |
Maximum Output Current (mA) | 50 |
Average Optical Output Power (dBm) | -17(Typ) |
Maximum Operating Temperature (°C) | 70 |
Minimum Operating Temperature (°C) | 0 |
Maximum Operating Supply Voltage (V) | 5.5 |
Minimum Operating Supply Voltage (V) | 3 |
Typical Operating Supply Voltage (V) | 3.3|5 |
Description |