Product Attribute | Attribute Value |
PPAP | No |
Type | Primary Side PWM Controller |
EU RoHS | Compliant |
Mounting | Surface Mount |
Topology | Flyback |
Packaging | Tube |
Pin Count | 8 |
Automotive | No |
Lead Shape | Gull-wing |
On/Off Pin | Yes |
PCB changed | 8 |
Part Status | Unconfirmed |
Package Width | 3.1(Max) |
Control Method | Current |
Fall Time (ns) | 18 |
Package Height | 0.95(Max) |
Package Length | 3.1(Max) |
Rise Time (ns) | 35 |
Synchronous Pin | No |
Supplier Package | VSSOP |
Adjustable Output | No |
Output Current (mA) | 0.8 |
Number of PWM Outputs | 1 |
Standard Package Name | SOP |
Maximum Duty Cycle (%) | 70(Typ) |
Switching Frequency (kHz) | 1000 |
UVLO Turn-On Threshold (V) | 10 |
UVLO Turn-Off Threshold (V) | 8 |
Operating Supply Voltage (V) | 10 to 19 |
Maximum Operating Temperature (°C) | 85 |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Supply Voltage (V) | 19 |
Minimum Operating Supply Voltage (V) | 10 |
Description |